Surround Sound Formats |
|
---|
Dolby Pro Logic II | Yes |
Dolby Pro Logic IIx | Yes |
Dolby Pro Logic IIz | Yes |
Dolby True HD | Yes |
DTS | Yes |
DTS-ES | Yes |
DTS Neo: 6 | Yes |
DTS-HD High Resolution Audio | Yes |
DTS Neural Surround | Yes |
| |
---|
Audio Features |
|
---|
Auto Level Control | Yes (Multi-channel) |
Auto Surround | Yes |
| |
---|
Main Features |
|
---|
Output Power per Channel | 140W |
Signal / Noise Ratio | 100 dB |
Input Connections | • 4 x HDMI (1080p upscaling) • 5 x Composite • 2 x Component • 1 x Coaxial • 2 x Optical • 1 x USB host • 1 x iPod/iPhone Digital via USB (cable included) • 1 x Ethernet • 1 x Bluetooth adapter port for AS-BT200 |
Output Connections | • 1 x HDMI • 1 x Composite • 1 x Component
|
Tuner Pre-set Stations | 63 |
HD Audio Formats | Dolby TrueHD, DTS-HD Master Audio |
Control with HDMI | Yes |
HDMI Repeater | Yes |
On-Screen Display (GUI) | Easy-to-use GUI, available in English, French, Italian, German, Spanish, Dutch and Russian |
Internet Radio | Yes |
Remote Control | Glow-key, preset remote control (learning) |
Weight | 10,1 kg |
Dimensions (W x H x D) | 420 x 158 x 379 mm |
| |
---|
Input & Output connections |
|
---|
AV Front Input | Yes |
Bi-Amplifier | Yes |
Bluetooth Adapter Port | Yes |
Component Video Input/Output | 2/1 (assignable) |
Composite Input/Output | 5/1 |
Digital Optical Input/Output | 2/- (assignable) |
Digital Coaxial Input/Output | 1/- (assignable) |
Ethernet | 1 |
HDMI Input/Output | 4 (assignable)/1 |
Headphone | Yes |
IR In/Out | 1/1 |
Large speaker terminals | Yes |
Pre-amp Output | Yes (SW) |
Speaker A/B | Yes |
USB Host (Front) | Yes |
| |
---|
Apple Compatibility |
|
---|
Works with iPod | Yes, via digital direct USB connection (included) |
Works with iPhone | Yes |
iControlAV | Yes |
iPhone Control Button | Yes |
Compatible Generations | 5th Generation, Nano and above, iPhone (including 3G) |
Supported Functions | Audio & Video (Video with the supplied iPod/iPhone Video + USB Audio cable), On-Screen Album Art |
| |
---|
Surround Sound Formats |
|
---|
Dolby Digital | Yes |
Dolby Digital EX | Yes |
Dolby Digital Plus | Yes |
DTS 96/24 | Yes |
DTS-Express | Yes |
DTS-HD Master Audio | Yes |
WMA 9 Pro | Yes |
Surround Modes | 13 + 1 (Action, Drama, Sci-Fi, Mono Film, Entertainment Show, Expanded Theater, TV Surround, Advanced Game, Sports, Classical, Rock/Pop, Unplugged, Extended Stereo + Phones Surround) |
| |
---|
Audio Features |
|
---|
Dialogue Enhancement | Yes |
Digital Noise Reduction | Yes |
Dynamic Range Control | Yes |
Front Stage Surround Advance | Yes |
Loudness | Yes |
Midnight Listening Mode | Yes |
Multizone Function | Yes (2) |
Phase Control | Yes |
MCACC | Yes (Advanced, 9-band) |
PQLS | Yes (2 Channel) |
Sound Delay (LipSync) | Yes |
Advanced Sound Retriever | Yes (2) |
| |
---|
Main Features |
|
---|
Impedance at Output Level | 6Ω |
Number of Channels | 7 |
AM/FM Tuner with RDS | Yes |
| |
---|
Audio Features |
|
---|
Sound Retriever AIR | Yes |
Standing Wave Control | Yes |
Stream Direct | Yes |
Symmetric EQ | Yes |
Virtual Surround Back | Yes |
Virtual Height | Yes |
X-Curve | Yes |
| |
---|
Video Features |
|
---|
Deep Colour | Yes |
3D Ready | Yes |
x.v.Colour | Yes |
HD Digital Film Direct 24 | Yes |
Upscaling to 1080p | Yes |
| |
---|
Power Output |
|
---|
Power output per channel | 140W |
Condition | 1kHz, 1% THD, 6Ω |
Rated Power Output | 140W per channel |
Input (Sensitivity/Imp.): LINE | 284 mV / 47kΩ |
Frequency Response: LINE | 5 Hz - 100 kHz +0/-3 dB |
Signal-to-Noise Ratio: LINE (DIN) | 100 dB |
Power Requirements | AC 220 - 230 V / 50/60 Hz |
Power Consumption (in use / standby) | 245 W / 0.60 W |
| |
---|
Construction |
|
---|
Design | Discrete Amplification Type |
Digital Signal Processor | Freescale |
| |
---|
Amplifier Specifications |
|
---|
D/A Converter | 192 kHz / 24-bit |
A/D Converter | 96 kHz / 24-bit |